The page may not load correctly.
from 10% to 45% — depending on the total number of protected objects – workstations, servers or mobile devices for which you have subscribed.
| The number of protected devices | Discount % |
|---|---|
| 1–25 | Package basic price |
| 26–50 | 10 |
| 51–100 | 20 |
| 101–200 | 25 |
| 201–300 | 30 |
| 301–400 | 35 |
| 401–500 | 40 |
5 to 15% — additional discount for those who don’t interrupt their period of use
| Discount | Subscription period | Discount % |
|---|---|---|
| Beginner | 12 months | 5 |
| Regular | 36 months | 10 |
| Advanced | 60 months | 15 |
*Depend upon your service provider.